Chapter 38 – GST Rates and HSN Codes of Wood, Fungicides, Herbicides, Gum, Insecticides, Artificial Carbon & Graphite and more
The GST rates on Wood, Fungicides, Herbicides, Gum, Insecticides, Artificial Carbon & Graphite are from 0 to 28%. Check the following GST Rate Table.
The HSN Codes are listed from 3801 to 3826. Check the following GST Rates & HSN Code chart.
GST Rates and HSN Codes of Wood, Fungicides, Herbicides, Gum, Insecticides, Artificial Carbon & Graphite
HSN Code | Items/Services | Rate (%) | w.e.f. |
---|---|---|---|
3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 18 | 28/06/2017 |
3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | 18 | 28/06/2017 |
3804 | Residual lyes from the manufacture of wood pulp, whether or not con-centrated, desugared or chemically treated, including lignin sulpho-nates | 18 | 28/06/2017 |
3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipen-tene; sulphite turpentine and other crude para-cymene; pine oil con-taining alpha-terpineol as the main constituent | 18 | 28/06/2017 |
3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 18 | 28/06/2017 |
3807 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin ac-ids or on vegetable pitch | 18 | 28/06/2017 |
3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting prod-ucts and plant-growth regulators, disinfectants and similar products | 18 | 28/06/2017 |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dye-stuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like indus-tries, not elsewhere specified or included | 18 | 28/06/2017 |
3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | 18 | 28/06/2017 |
3811 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | 18 | 14/11/2017 |
3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising prepara-tions and oth- er compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber | 18 | 28/06/2017 |
3813 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 18 | 14/11/2017 |
3814 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | 18 | 14/11/2017 |
3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 18 | 28/06/2017 |
3816 | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | 18 | 28/06/2017 |
3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902 | 18 | 28/06/2017 |
3818 | Silicon wafers | 12 | 28/06/2017 |
3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in elec-tronics [other than silicon wafers] | 18 | 28/06/2017 |
3819 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 18 | 14/11/2017 |
3820 | Anti-freezing preparations and prepared de-icing fluids | 18 | 14/11/2017 |
3821 | Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | 18 | 28/06/2017 |
3822 | All diagnostic kits and reagents | 12 | 28/06/2017 |
3823 | Industrial monocarboxylic fatty acids, acid oils from refining; industri-al fatty alcohols | 18 | 28/06/2017 |
3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those con-sisting of mixtures of natural products), not elsewhere specified or in-cluded | 18 | 28/06/2017 |
3825 | Municipal waste, sewage sludge, clinical waste | NIL | 28/06/2017 |
3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; [except municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter.] | 18 | 28/06/2017 |
3826 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils and oils obtained from bituminous minerals | 18 | 28/06/2017 |
38030000 | Tall oil, whether or not refined | 18 | 28/06/2017 |
Here GST rates on Wood, Fungicides, Herbicides, Gum, Insecticides, Artificial Carbon & Graphite means as follows:
- IGST 5% (SGST 2.5% + CSGT 2.5%)
- IGST 12% (SGST 6% + CGST + 6%)
- IGST 18% (SGST 9% + CGST 9%).
- IGST 28% (SGST 14% + CGST 14%)
- IGST 3% (SGST 1.5% + CGST 1.5%)