Chapter 72– GST Rates and HSN Codes of Wastes & Ferro Alloys
The GST rate on Wastes & Ferro Alloys is from 18%. Check the following GST Rate Table.
The HSN Codes are listed from 7201 to 7229. Check the following GST Rates & HSN Code chart.
GST Rates and HSN Codes of Wastes & Ferro Alloys
HSN Code | Items/Services | Rate (%) | w.e.f. |
---|---|---|---|
7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 18 | 28/06/2017 |
7202 | Ferro-alloys | 18 | 28/06/2017 |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 18 | 28/06/2017 |
7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 18 | 28/06/2017 |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | 18 | 28/06/2017 |
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) | 18 | 28/06/2017 |
7207 | Semi-finished products of iron or non-alloy steel | 18 | 28/06/2017 |
7208 | All flat-rolled products of iron or non-alloy steel | 18 | 28/06/2017 |
7209 | All flat-rolled products of iron or non-alloy steel | 18 | 28/06/2017 |
7210 | All flat-rolled products of iron or non-alloy steel | 18 | 28/06/2017 |
7211 | All flat-rolled products of iron or non-alloy steel | 18 | 28/06/2017 |
7212 | All flat-rolled products of iron or non-alloy steel | 18 | 28/06/2017 |
7213 | All bars and rods, of iron or non-alloy steel | 18 | 28/06/2017 |
7214 | All bars and rods, of iron or non-alloy steel | 18 | 28/06/2017 |
7215 | All bars and rods, of iron or non-alloy steel | 18 | 28/06/2017 |
7216 | Angles, shapes and sections of iron or non-alloy steel | 18 | 28/06/2017 |
7217 | Wire of iron or non-alloy steel | 18 | 28/06/2017 |
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | 18 | 28/06/2017 |
7219 | All flat-rolled products of stainless steel | 18 | 28/06/2017 |
7220 | All flat-rolled products of stainless steel | 18 | 28/06/2017 |
7221 | All bars and rods, of stainless steel | 18 | 28/06/2017 |
7222 | All bars and rods, of stainless steel | 18 | 28/06/2017 |
7223 | Wire of stainless steel | 18 | 28/06/2017 |
7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | 18 | 28/06/2017 |
7225 | All flat-rolled products of other alloy steel | 18 | 28/06/2017 |
7226 | All flat-rolled products of other alloy steel | 18 | 28/06/2017 |
7227 | All bars and rods of other alloy steel. | 18 | 28/06/2017 |
7228 | All bars and rods of other alloy steel. | 18 | 28/06/2017 |
7229 | Wire of other alloy steel | 18 | 28/06/2017 |
Here GST rates on Wastes & Ferro Alloys means as follows:
- IGST 5% (SGST 2.5% + CSGT 2.5%)
- IGST 12% (SGST 6% + CGST + 6%)
- IGST 18% (SGST 9% + CGST 9%).
- IGST 28% (SGST 14% + CGST 14%)
- IGST 3% (SGST 1.5% + CGST 1.5%)