Chapter 37 – GST Rates and HSN Codes of Photographic Plates, Adhesives, Paperboard
The GST rates on Photographic Plates, Adhesives, Paperboard are from 12 to 18%. Check the following GST Rate Table.
The HSN Codes are listed from 3701 to 3707. Check the following GST Rates & HSN Code chart.
GST Rates and HSN Codes of Photographic Plates, Adhesives, Paperboard
HSN Code | Items/Services | Rate (%) | w.e.f. |
---|---|---|---|
3701 | Photographic plates and film for x-ray for medical use | 12 | 28/06/2017 |
3701 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs; such as In-stant print film, Cinematographic film (other than for x-ray for Medi-cal use) | 18 | 28/06/2017 |
3702 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 18 | 28/06/2017 |
3703 | Photographic paper, paperboard and textiles, sensitised, unexposed | 18 | 28/06/2017 |
3704 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | 18 | 28/06/2017 |
3705 | Photographic plates and films, exposed and developed, other than cinematographic film | 12 | 28/06/2017 |
3706 | Photographic plates and films, exposed and developed, whether or not incorporating sound track or consisting only of sound track, other than feature films. | 12 | 28/06/2017 |
3706 | Photographic plates and films, exposed and developed, whether or not incorporating sound track or consisting only of sound track, for feature films | 18 | 28/06/2017 |
3707 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for pho-tographic uses, put up in measured portions or put up for retail sale in a form ready for use | 18 | 28/06/2017 |
Here GST rates on Photographic Plates, Adhesives, Paperboard means as follows:
- IGST 5% (SGST 2.5% + CSGT 2.5%)
- IGST 12% (SGST 6% + CGST + 6%)
- IGST 18% (SGST 9% + CGST 9%).
- IGST 28% (SGST 14% + CGST 14%)
- IGST 3% (SGST 1.5% + CGST 1.5%)