Chapter 52 – GST Rates and HSN Codes of Cotton, Woven Fabric, Cotton Yarn, Khadi Yard, Gandhi Topi
The GST rates on Cotton, Woven Fabric, Cotton Yarn, Khadi Yard, Gandhi Topi are from 0 to 5%. Check the following GST Rate Table.
The HSN Codes are listed from 5201 to 5212. Check the following GST Rates & HSN Code chart.
GST Rates and HSN Codes of Cotton, Woven Fabric, Cotton Yarn, Khadi Yard, Gandhi Topi
HSN Code | Items/Services | Rate (%) | w.e.f. |
---|---|---|---|
52 | Gandhi Topi | NIL | 28/06/2017 |
52 | Khadi yarn | NIL | 28/06/2017 |
5201 | Cotton and Cotton waste | 5 | 28/06/2017 |
5202 | Cotton and Cotton waste | 5 | 28/06/2017 |
5203 | Cotton and Cotton waste | 5 | 28/06/2017 |
5204 | Cotton sewing thread, whether or not put up for retail sale | 5 | 28/06/2017 |
5205 | Cotton yarn [other than khadi yarn] | 5 | 28/06/2017 |
5206 | Cotton yarn [other than khadi yarn] | 5 | 28/06/2017 |
5207 | Cotton yarn [other than khadi yarn] | 5 | 28/06/2017 |
5208 | Woven fabrics of cotton | 5 | 28/06/2017 |
5209 | Woven fabrics of cotton | 5 | 28/06/2017 |
5210 | Woven fabrics of cotton | 5 | 28/06/2017 |
5211 | Woven fabrics of cotton | 5 | 28/06/2017 |
5212 | Woven fabrics of cotton | 5 | 28/06/2017 |
Here GST rates on Cotton, Woven Fabric, Cotton Yarn, Khadi Yard, Gandhi Topi means as follows:
- IGST 5% (SGST 2.5% + CSGT 2.5%)
- IGST 12% (SGST 6% + CGST + 6%)
- IGST 18% (SGST 9% + CGST 9%).
- IGST 28% (SGST 14% + CGST 14%)
- IGST 3% (SGST 1.5% + CGST 1.5%)