Chapter 71 – GST Rates and HSN Codes of Diamonds, Pearls, Gold, Platinum, Jewellery & Coins
The GST rates on Diamonds, Pearls, Gold, Platinum, Jewellery & Coins are from 0 to 28%. Check the following GST Rate Table.
The HSN Codes are listed from 7101 to 7118. Check the following GST Rates & HSN Code chart.
GST Rates and HSN Codes of Diamonds, Pearls, Gold, Platinum, Jewellery & Coins
HSN Code | Items/Services | Rate (%) | w.e.f. |
---|---|---|---|
71 | Rupee notes when sold to the Reserve Bank of India (or Government of India inserted on 27/07/2018) | NIL | 27/07/2017 |
7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 3 | 28/06/2017 |
7102 | Diamonds, non-industrial unworked or simply sawn, cleaved or bruted, including unsorted diamonds | 0.25 | 28/06/2017 |
7102 | Diamonds, whether or not worked, but not mounted or set [other than industrial or non-industrial Unworked or simply sawn, cleaved or bruted, including unsorted diamonds] | 3 | 28/06/2017 |
7103 | Precious stones (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped | 0.25 | 28/06/2017 |
7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 3 | 28/06/2017 |
7104 | Synthetic or reconstructed precious or semi-precious stones, unworked or simply sawn or roughly shaped | 0.25 | 28/06/2017 |
7104 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 3 | 28/06/2017 |
7105 | Dust and powder of natural or synthetic precious or semi-precious stones | 3 | 28/06/2017 |
7106 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
7107 | Base metals clad with silver, not further worked than semi-manufactured | 3 | 28/06/2017 |
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 3 | 28/06/2017 |
7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
7111 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 3 | 28/06/2017 |
7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal. | 3 | 28/06/2017 |
7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
7113 | Silver filigree work | 3 | 27/07/2018 |
7114 | Articles of goldsmiths or silversmiths wares and parts thereof, of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
7115 | Other articles of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 3 | 28/06/2017 |
7117 | Imitation jewellery | 3 | 28/06/2017 |
7117 | Handmade imitation jewellery (including natural seeds, beads jewelry, cardamom garland) | 3 | 27/07/2018 |
7118 | Coin | 3 | 28/06/2017 |
Here GST rates on Diamonds, Pearls, Gold, Platinum, Jewellery & Coins means as follows:
- IGST 5% (SGST 2.5% + CSGT 2.5%)
- IGST 12% (SGST 6% + CGST + 6%)
- IGST 18% (SGST 9% + CGST 9%).
- IGST 28% (SGST 14% + CGST 14%)
- IGST 3% (SGST 1.5% + CGST 1.5%)